S T G-T-P GP W L P F
1 SEMENYIH BA 7 7 7 0 14 WWWWWWW
2 OSCAR 7 7 6 1 13 WWWWWWL
3 THE ONE 7 7 5 2 12 WWLWLWW
4 J-THREE 7 7 3 4 10 WLWLLLW
5 BROGA 7 7 3 4 10 LLLWLWW
6 STRANGERS 7 7 2 5 9 LWLWLLL
7 SELANGOR YOUTH 7 7 2 5 9 LWLLLWL
8 SAKURA 7 7 0 7 7 LLLLLLL
S: Standing T: Team G-T-P: Game to Play GP: Game Played W: WON L: LOSE P: POINTS F: Form
SEMENYIN SEMENYIH  STRANGERS   J-THREE SAKURA THE ONE SELANGOR  OSCAR
      BROGA          
ZONE BA SEMENYIH   KAJANG BATU 11 SRI PETALING YOUTH BATU 9
SEMENYIH   65 54 55 62 55 74 70
    2 2 2 2 2 2 2
BA   83 103 69 100 77 90 72
STRANGERS 83   84 70 68 85 74 100
  1   1 1 2 1 2 1
SEMENYIH 65   75 46 92 48 77 69
  103 75   70 53 94 75 79
BROGA 1 2   1 2 1 2 1
  54 84   64 88 75 80 67
J-THREE 69 46 64   40 66 82 79
  2 2 2   2 1 1 1
KAJANG 55 70 70   73 52 56 66
SAKURA 100 92 88 73   101 82 100
  1 1 1 1   1 1 1
BATU 11 62 68 53 40   55 68 52
THE ONE 77 48 75 52 55   69 75
  1 2 2 2 2   2 1
SRI PETALING 55 85 94 66 101   81 46
SELANGOR 90 77 80 56 68 81   89
  1 1 1 2 2 1   1
YOUTH 74 74 75 82 82 69   74
OSCAR 72 69 67 66 52 46 74  
  1 2 2 2 2 2 2  
BATU 9 70 100 79 79 100 75 89  
Regular season:              all 8 teams plays in single round robin format, a win for 2 points, lose in 1 point.    
Play-off format :               1 vs 8, 3 vs 6, 4 vs 5, 2 vs 7, all 4 quarter-finals with best of 2 format, if the first tie is draw, no extra time, winner will 
                                      decides on the second tie,  if draw again, extra time will be played  
Semi-finals :                    semi-finals with best of 2 format; winner 1 vs 8 against winner 3 vs 6; winner 2 vs 7 against winner 4 vs 5  
Final games:                   with best of 3 format.            
p/s Team Batu 11 Sakura has been deducted RM 50.00 due to lack of 8 player for their first game vs Team Batu 9 Oscar.  Team Oscar may
can collect the penalty by Sakura from the Person-in-charge at Semenyih Zone.