S T G-T-P GP W L P F
1 SST 10 10 10 0 20 WWWWWWWWWW
2 OAE 10 10 9 1 19 WWWWWWWLWW
3 KAJITSU 10 10 8 2 18 LWWWLWWWWW
4 FLAMES 10 10 6 4 16 WLWLLLWWWW
5 SNIPERS 10 10 5 5 15 WWLWLWWLLL
6 USJ 13 10 10 4 6 14 WLWLLWLLLW
7 TWELVE 10 10 4 6 14 LLLWLWWLLW
8 WATERBOY 10 10 4 6 14 LWLWWLLLLW
9 TABT B 10 10 2 8 12 LLLLLWLLLW
10 GVK 10 10 2 8 11 LWLLLLLLWL
11 UBSA 10 10 1 9 11 LLLLLLWLLL
S: Standing T: Team GTP: Game to Play GP: Game Played W: WON L: LOSE P: POINTS F: FORM
SUBANG WATERBOY SST TEAM FLAMES TEAM B KAJITSU OAE TWELVE SNIPERS TG. MAHSURI UNITED  GVK
  KOTA  TMN  S. ALAM  TAMAN  OLD KLANG  P. JAYA  S. ALAM    SUBANG  BASKETBALLERS  
ZONE KEMUNING PIAK SIONG SECTION 14 AMAN ROAD SS3 SEC 15 S. ALAM  USJ 13 S. ALAM KLANG 
WATERBOY   98 76 65 101 105 51 63 85 48 54
KOTA    1 1 2 1 1 2 1 1 2 2
KEMUNING   67 67 81 64 47 53 59 65 78 64
SST TEAM 67   43 61 56 63 80 61 80 52 63
TAMAN  2   2 2 2 2 2 2 2 2 2
PIAK SIONG 98   76 110 63 81 102 85 87 105 105
FLAMES 67 76   43 72 64 71 76 54 44 71
S. ALAM  2 1   2 1 1 1 2 2 2 2
SEC. 14 76 43   79 56 44 69 84 90 61 88
TEAM B 81 110 79   88 95 71 84 131 70 0
TAMAN  1 1 1   1 1 2 1 1 1 2
AMAN 65 61 43   33 33 72 68 70 65 20
KAJITSU 64 63 56 33   60 42 48 56 39 48
OLD KLANG  2 1 2 2   1 2 2 2 2 2
ROAD 101 56 72 88   58 76 77 101 76 95
OAE 47 81 44 33 58   57 51 67 36 38
P. JAYA  2 1 2 2 2   2 2 2 2 2
SS3 105 63 64 95 60   62 72 87 88 82
TWELVE 53 102 69 72 76 62   64 77 46 5
S. ALAM  1 1 2 1 1 1   1 2 2 2
SEC. 15 51 80 71 71 42 57   61 83 58 66
SNIPERS 59 85 84 68 77 72 61   83 62 85
  2 1 1 2 1 1 2   2 2 1
S. ALAM 63 61 76 84 48 51 64   85 79 77
TG. MAHSURI 65 87 90 70 101 87 83 85   62 75
SUBANG  2 1 1 2 1 1 1 1   2 2
USJ 13  85 80 54 131 56 67 77 83   85 113
UNITED  78 105 61 65 76 88 58 79 85   67
BASKETBALLERS 1 1 1 2 1 1 1 1 1   1
SHAH ALAM 48 52 44 70 39 36 46 62 62   52
GVK 64 105 88 20 95 82 66 77 113 52  
  1 1 1 0 1 1 1 2 1 2  
KLANG  54 63 71 0 48 38 55 85 75 67  
Regular Season :      11 teams in single round robin,  a win for 2 points, lost for 1 point,  top 8 teams qualify to the play-off        
Play-off format :        1 vs 8, 3 vs 6, 4 vs 5, 2 vs 7, all 4 quarter-finals with best of 2 format, if the first tie is draw, no extra time, winner will decides on the second tie,   
                               if draw again, extra time will be played  
Semi-finals :             semi-finals with best of 2 format; winner 1 vs 8 against winner 3 vs 6; winner 2 vs 7 against winner 4 vs 5  
Final games:            with best of 3 format.